Rode into work today. Only bad part was between 41st south and 31st south. No shoulder on 27th so I rode past the West Valley offices to 3200 west and the shoulder didn't come back until 31st.
|
Total Time (h:m:s) | 1:10:17 | 3:51 pace |
Moving Time (h:m:s) | 0:58:47 | 3:13 pace |
Distance (mi ) | 18.18 |
Moving Speed (mph) | 18.6 avg. | 30.9 max. |
Elevation Gain (ft) | +431 / -749 |
Spent over 11 minutes waiting for lights.
|
Total Time | 1:10:17 | 100.0 |
Moving Time | 0:58:47 | 83.6 |
Ascent | 0:04:48 | 6.8 |
Descent | 0:07:46 | 11.1 |
Flat | 0:46:13 | 65.8 |
Stopped Time | 0:11:30 | 16.4 |
# of MB Stops | 9 | - |
No comments:
Post a Comment